<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Downtown Skyline from Under Brooklyn Bridge</title>
	<atom:link href="http://www.wildpostcards.com/2008/10/downtown-skyline-from-under-brooklyn-bridge-nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildpostcards.com/2008/10/downtown-skyline-from-under-brooklyn-bridge-nyc/</link>
	<description>A (Re)Collection of Antique, Personal, and Vintage Postcards</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: John</title>
		<link>http://www.wildpostcards.com/2008/10/downtown-skyline-from-under-brooklyn-bridge-nyc/comment-page-1/#comment-1401</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildpostcards.com/?p=1071#comment-1401</guid>
		<description>Hi Folks,

What is the name of the fifth building from the left in the postcard?  It is also the third highest building in the photograph

John 
Canada</description>
		<content:encoded><![CDATA[<p>Hi Folks,</p>
<p>What is the name of the fifth building from the left in the postcard?  It is also the third highest building in the photograph</p>
<p>John<br />
Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Laster</title>
		<link>http://www.wildpostcards.com/2008/10/downtown-skyline-from-under-brooklyn-bridge-nyc/comment-page-1/#comment-1013</link>
		<dc:creator>Eva Laster</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildpostcards.com/?p=1071#comment-1013</guid>
		<description>Am trying to date an Alfred mainzer postcard, color, linen-like quality, with white borders,  of Yankee Stadium.  I am not wanting to sell, just curious.  It has the number 158 in the upper left corner.</description>
		<content:encoded><![CDATA[<p>Am trying to date an Alfred mainzer postcard, color, linen-like quality, with white borders,  of Yankee Stadium.  I am not wanting to sell, just curious.  It has the number 158 in the upper left corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAMMY SWEED</title>
		<link>http://www.wildpostcards.com/2008/10/downtown-skyline-from-under-brooklyn-bridge-nyc/comment-page-1/#comment-827</link>
		<dc:creator>TAMMY SWEED</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildpostcards.com/?p=1071#comment-827</guid>
		<description>CAN ANYONE GIVE ME ANY INSIGHT TO OLD BLACK &amp; WHITE A. MAINZER NEW YORK CITY POSTCARDS. ACTUAL PHOTOGRAPH. NUMBERED WITH DESCRIPTIONS ON BOTTOM OF FRONT OF POSTCARD. THANKS TAMMY</description>
		<content:encoded><![CDATA[<p>CAN ANYONE GIVE ME ANY INSIGHT TO OLD BLACK &amp; WHITE A. MAINZER NEW YORK CITY POSTCARDS. ACTUAL PHOTOGRAPH. NUMBERED WITH DESCRIPTIONS ON BOTTOM OF FRONT OF POSTCARD. THANKS TAMMY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Overstreet</title>
		<link>http://www.wildpostcards.com/2008/10/downtown-skyline-from-under-brooklyn-bridge-nyc/comment-page-1/#comment-171</link>
		<dc:creator>Chris Overstreet</dc:creator>
		<pubDate>Sat, 24 Jan 2009 17:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildpostcards.com/?p=1071#comment-171</guid>
		<description>Dating postcards can often be difficult, as publishers generally did not keep records; they would publish a card for a particular customer, then move on to the next.  (The notable exception to this rule is the Curt Teich Company, and I post dates for those.)  We can definitely say, in the case of this card, that it was published after 1943, which is when the Post Office starting using two-digit codes to differentiate areas of large cities (e.g., New York 16, New York).  Given that this card is a linen card, it&#039;s unlikely (though not impossible) that it was published after 1950 so, in this case, we can narrow the date down to a range of about seven or eight years.  Unfortunately, most of the time that&#039;s as good as it gets.</description>
		<content:encoded><![CDATA[<p>Dating postcards can often be difficult, as publishers generally did not keep records; they would publish a card for a particular customer, then move on to the next.  (The notable exception to this rule is the Curt Teich Company, and I post dates for those.)  We can definitely say, in the case of this card, that it was published after 1943, which is when the Post Office starting using two-digit codes to differentiate areas of large cities (e.g., New York 16, New York).  Given that this card is a linen card, it&#8217;s unlikely (though not impossible) that it was published after 1950 so, in this case, we can narrow the date down to a range of about seven or eight years.  Unfortunately, most of the time that&#8217;s as good as it gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lewis</title>
		<link>http://www.wildpostcards.com/2008/10/downtown-skyline-from-under-brooklyn-bridge-nyc/comment-page-1/#comment-170</link>
		<dc:creator>David Lewis</dc:creator>
		<pubDate>Fri, 23 Jan 2009 04:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildpostcards.com/?p=1071#comment-170</guid>
		<description>When were these postcards published</description>
		<content:encoded><![CDATA[<p>When were these postcards published</p>
]]></content:encoded>
	</item>
</channel>
</rss>

