<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wild Postcards &#187; ham radio</title>
	<atom:link href="http://www.wildpostcards.com/tag/ham-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildpostcards.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 04:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amateur Radio Station W1TCH, Randolph, Mass.</title>
		<link>http://www.wildpostcards.com/2009/10/ham-radio-w1tch-randolph-massachusetts/</link>
		<comments>http://www.wildpostcards.com/2009/10/ham-radio-w1tch-randolph-massachusetts/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 04:02:42 +0000</pubDate>
		<dc:creator>Chris Overstreet</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[QSL Cards]]></category>
		<category><![CDATA[Bill Seaback]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[witch]]></category>

		<guid isPermaLink="false">http://www.wildpostcards.com/?p=1557</guid>
		<description><![CDATA[<a href="http://www.wildpostcards.com/2009/10/ham-radio-w1tch-randolph-massachusetts/"><img align="left" hspace="5" width="100" height="100" src="http://www.wildpostcards.com/wp-content/slng93/2008/11/w1tch-100x100.jpg" class="alignleft wp-post-image tfe" alt="QSL Card from Amateur Radio Station W1TCH, Randolph, Massachusetts" title="QSL Card from Amateur Radio Station W1TCH, Randolph, Massachusetts" /></a>Ham radio operator Phil Shea may have just gotten lucky to get such a cool callsign, but more than likely it&#8217;s a vanity callsign he specifically requested. And why not? He did live in Massachusetts, after all, less than an hour from Salem. Also, take note of the fact that Phil was l33t before the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1558" class="wp-caption aligncenter" style="width: 509px"><a href="http://www.wildpostcards.com/wp-content/slng93/2008/11/w1tch.jpg" class="floatbox" rel="floatbox.1557" rev="caption:`QSL Card from Amateur Radio Station W1TCH, Randolph, Massachusetts`"><img class="size-medium wp-image-1558" title="QSL Card from Amateur Radio Station W1TCH, Randolph, Massachusetts" src="http://www.wildpostcards.com/wp-content/slng93/2008/11/w1tch-499x312.jpg" alt="QSL Card from Amateur Radio Station W1TCH, Randolph, Massachusetts" width="499" height="312" /></a><p class="wp-caption-text">QSL Card from Amateur Radio Station W1TCH, Randolph, Massachusetts</p></div>
<p>Ham radio operator Phil Shea may have just gotten lucky to get such a cool callsign, but more than likely it&#8217;s a vanity callsign he specifically requested. And why not? He did live in Massachusetts, after all, less than an hour from Salem. Also, take note of the fact that Phil was <a title="Wikipedia entry on Leetspeak" href="http://en.wikipedia.org/wiki/Leet" target="_blank">l33t</a> before the rest of us.</p>
<p>This card acknowledges transmissions from Phil picked up by our friend Bill Seaback on February 13, 1960. It looks like Phil saved some money on his QSL cards by having only one side printed. Regardless, it makes for a great Halloween post.</p>
<div id="attachment_1561" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.wildpostcards.com/wp-content/slng93/2008/11/w1tch-back.jpg" class="floatbox" rel="floatbox.1557" rev="caption:`Amateur Radio Station W1TCH (Back)`"><img class="size-medium wp-image-1561" title="Amateur Radio Station W1TCH (Back)" src="http://www.wildpostcards.com/wp-content/slng93/2008/11/w1tch-back-500x315.jpg" alt="W1TCH, where it's Halloween all year long!" width="500" height="315" /></a><p class="wp-caption-text">W1TCH, where disco lives forever!</p></div>
<p>This will be the last of Bill&#8217;s QSL cards to be posted. I&#8217;ve been in touch will Bill&#8217;s daughter, Jennifer, who tells me that Bill was 15 years old in 1960; as I suspected, he passed away a few years ago. I&#8217;ve sent off the 30-odd remaining cards to Jennifer. I&#8217;m sure that these cards will mean as much to her as <a title="Wild Postcards: Philip Nelson Smith" href="http://www.wildpostcards.com/category/collectors/philip-nelson-smith/" target="_self">my great-grandfather&#8217;s postcards</a> mean to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildpostcards.com/2009/10/ham-radio-w1tch-randolph-massachusetts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Station KH6CRW, Kekaha, Hawaii</title>
		<link>http://www.wildpostcards.com/2009/06/amateur-radio-station-kh6crw-kekaha-hawaii/</link>
		<comments>http://www.wildpostcards.com/2009/06/amateur-radio-station-kh6crw-kekaha-hawaii/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:26:38 +0000</pubDate>
		<dc:creator>Chris Overstreet</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[QSL Cards]]></category>
		<category><![CDATA[Bill Seaback]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[Kekaha]]></category>
		<category><![CDATA[petroglyph]]></category>

		<guid isPermaLink="false">http://www.wildpostcards.com/?p=3029</guid>
		<description><![CDATA[<a href="http://www.wildpostcards.com/2009/06/amateur-radio-station-kh6crw-kekaha-hawaii/"><img align="left" hspace="5" width="100" src="http://www.wildpostcards.com/wp-content/slng93/2009/06/kh6crw-qsl-500x296.jpg" class="alignleft wp-post-image tfe" alt="QSL Card from KH6CRW, 7 May 1960" title="QSL Card from KH6CRW, 7 May 1960" /></a>This is a QSL card which, in ham radio, is an acknowledgment from an operator that they have received your report of having heard their transmissions.  This particular card was sent to Bill Seaback of Tacoma, Washington, on 16 May 1960, all the way from Mike Nelson of Kakaha, Hawaii.  Bill was apparently a ham [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3030" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.wildpostcards.com/wp-content/slng93/2009/06/kh6crw-qsl.jpg" class="floatbox" rel="floatbox.3029" rev="caption:`QSL Card from KH6CRW, 7 May 1960`"><img class="size-medium wp-image-3030" title="QSL Card from KH6CRW, 7 May 1960" src="http://www.wildpostcards.com/wp-content/slng93/2009/06/kh6crw-qsl-500x296.jpg" alt="QSL Card from KH6CRW, 7 May 1960" width="500" height="296" /></a><p class="wp-caption-text">QSL Card from KH6CRW, 7 May 1960</p></div>
<p>This is a QSL card which, in ham radio, is an acknowledgment from an operator that they have received your report of having heard their transmissions.  This particular card was sent to Bill Seaback of Tacoma, Washington, on 16 May 1960, all the way from Mike Nelson of Kakaha, Hawaii.  Bill was apparently a ham radio listener rather than an operator, and collected QSL cards from all over the Western Hemisphere.  I have several of his cards and most of them, like this card, were apparently displayed using thumbtacks.</p>
<p>Most QSL cards are personally designed by each operator.  Mike chose to reproduce some of the <a title="Olowalu Petroglyphs at HawaiiWeb.com" href="http://www.hawaiiweb.com/maui/sites_to_see/OlowaluPetroglyphs.htm" target="_blank">Olowalu Petroglyphs</a>, which are prehistoric rock drawings on Maui.  It strikes me that Mike chose drawings that resemble, after a fashion, a ham radio operator and an antenna.</p>
<div id="attachment_3033" class="wp-caption aligncenter" style="width: 509px"><a href="http://www.wildpostcards.com/wp-content/slng93/2009/06/kh6crw-back.jpg" class="floatbox" rel="floatbox.3029" rev="caption:`QSL Card from KH6CRW (Back)`"><img class="size-medium wp-image-3033" title="QSL Card from KH6CRW (Back)" src="http://www.wildpostcards.com/wp-content/slng93/2009/06/kh6crw-back-499x294.jpg" alt="Can you hear me now? Good." width="499" height="294" /></a><p class="wp-caption-text">Can you hear me now? Good.</p></div>
<p>Mike acknowledges that Bill did indeed hear him talking to K7DQV on 7 May 1960.  It turns out that K7DQV was Fred Nelson of Puyallup, Washington; let&#8217;s assume that Fred was Mike&#8217;s brother.  If you think about it, it&#8217;s really ingenious; in the days before reliable, inexpensive, transoceanic communication, Fred and Mike could talk on a regular basis via shortwave &#8212; and Bill could eavesdrop.</p>
<p>There&#8217;s no card from Fred among Bill&#8217;s collection, so it may be that Bill only heard the half of the conversation coming from Hawaii (which is entirely possible despite their proximity, especially since Fred was probably aiming his signals across the Pacific).  Or it could be that Bill just wasn&#8217;t interested in receiving a QSL card from someone in his backyard.</p>
<p>I was able to learn from the FCC that Mike relocated at some point to South Beach, Oregon, which is a straight shot down Interstate 5 from Fred, about five hours away.  I assume that both Mike and Fred, like Bill, have since passed on. Fred last renewed his license in 1994; Mike, in 1988.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildpostcards.com/2009/06/amateur-radio-station-kh6crw-kekaha-hawaii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Station JA1CEY, Tokyo</title>
		<link>http://www.wildpostcards.com/2008/12/ham-radio-ja1cey-tokyo/</link>
		<comments>http://www.wildpostcards.com/2008/12/ham-radio-ja1cey-tokyo/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 05:09:57 +0000</pubDate>
		<dc:creator>Chris Overstreet</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[QSL Cards]]></category>
		<category><![CDATA[Bill Seaback]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.wildpostcards.com/?p=1547</guid>
		<description><![CDATA[<a href="http://www.wildpostcards.com/2008/12/ham-radio-ja1cey-tokyo/"><img align="left" hspace="5" width="100" height="100" src="http://www.wildpostcards.com/wp-content/slng93/2008/11/ja1cey-100x100.jpg" class="alignleft wp-post-image tfe" alt="QSL Card from Amateur Radio Station JA1CEY, Tokyo, Japan" title="QSL Card from Amateur Radio Station JA1CEY, Tokyo, Japan" /></a>This is what&#8217;s known as a QSL card, which is how ham radio operators acknowledge receipt of their transmissions.  QSL cards are usually about the same size as a standard-size postcard, and in fact most of them are sent through the mails.  In this case, it doesn&#8217;t appear that the card went through [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1548" class="wp-caption aligncenter" style="width: 509px"><a href="http://www.wildpostcards.com/wp-content/slng93/2008/11/ja1cey.jpg" class="floatbox" rel="floatbox.1547" rev="caption:`QSL Card from Amateur Radio Station JA1CEY, Tokyo, Japan`"><img src="http://www.wildpostcards.com/wp-content/slng93/2008/11/ja1cey-499x320.jpg" alt="QSL Card from Amateur Radio Station JA1CEY, Tokyo, Japan" title="QSL Card from Amateur Radio Station JA1CEY, Tokyo, Japan" width="499" height="320" class="size-medium wp-image-1548" /></a><p class="wp-caption-text">QSL Card from Amateur Radio Station JA1CEY, Tokyo, Japan</p></div>
<p>This is what&#8217;s known as a QSL card, which is how ham radio operators acknowledge receipt of their transmissions.  QSL cards are usually about the same size as a standard-size postcard, and in fact most of them are sent through the mails.  In this case, it doesn&#8217;t appear that the card went through the postal system, and was likely sent via courier to the US with a batch of other cards going the same way by Japan&#8217;s amateur radio bureau.</p>
<p>Most of the QSL cards I own were collected by a man named Bill Seaback who lived in Tacoma, Washington.  Bill was apparently not an operator himself, but a shortwave listener (SWL).  In this case, he reported to the Japanese operator, Kenzi Akimoto, that he had received the signals between Kenzi and another station (K6UIP, probably in California) on a given date and time (in this case, 10 December 1960 at 2315 GMT). Bill reported it expressly for the purpose of getting a QSL card in return.  Most of Bill&#8217;s QSL cards appear to have been held up by thumbtacks.  </p>
<p>Unfortunately, I do not have a card from K6UIP for the other side of the conversation, which may mean that Bill didn&#8217;t hear that side of the conversation; that he didn&#8217;t report reception to that operator; that the operator didn&#8217;t send him a card; or that the card didn&#8217;t make it into the lot of cards that I bought.</p>
<p>I like QSL cards because they are usually privately printed by the operator, and are frequently very imaginative.  This card certainly is.</p>
<div id="attachment_1552" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.wildpostcards.com/wp-content/slng93/2008/11/ja1cey-back.jpg" class="floatbox" rel="floatbox.1547" rev="caption:`Amateur Radio Station JA1CEY, Tokyo, Japan (Back)`"><img src="http://www.wildpostcards.com/wp-content/slng93/2008/11/ja1cey-back-500x323.jpg" alt="73s to Bill from Kenzi" title="Amateur Radio Station JA1CEY, Tokyo, Japan (Back)" width="500" height="323" class="size-medium wp-image-1552" /></a><p class="wp-caption-text">73s to Bill from Kenzi</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wildpostcards.com/2008/12/ham-radio-ja1cey-tokyo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
